Query Trace: All
Number of Publications by Month and Year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 24 | 130 | 251 | 733 | 1177 | 1149 | 1342 | 1583 | 1361 | 1417 | 1306 | 1244 | 11717 |
2021 | 1514 | 1552 | 1658 | 1390 | 1319 | 1292 | 1082 | 1346 | 1095 | 1117 | 1005 | 1020 | 15390 |
2022 | 1308 | 1339 | 1030 | 904 | 929 | 919 | 851 | 865 | 770 | 837 | 731 | 704 | 11187 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Distribution of Publication by Categories
Mechanism | Diagnosis | Treatment | Prevention | Transmission | Forecasting | Health Equity | Vaccine | Variant | Surveillance | |
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2111 | 1347 | 2008 | 1720 | 447 | 1133 | 332 | 1657 | 777 | 776 |
2021 | 3944 | 2764 | 3601 | 1893 | 860 | 1300 | 439 | 4177 | 5032 | 1611 |
2022 | 3567 | 2936 | 4048 | 1493 | 742 | 907 | 320 | 4578 | 6312 | 1321 |
2023 | 857 | 748 | 1047 | 325 | 135 | 213 | 72 | 954 | 1419 | 308 |
- Page last reviewed:Feb 1, 2023
- Page last updated:Jun 05, 2023
- Content source: